Weather Details - March 2008

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Sunshine (hrs)
1st 13.4 12.6 11.8 Trace NW 3-8 5
2nd 11.8 11.6 11.3 1 W 1-4 6
3rd 8.7 6.4 4.4 1.5 NW 2-5 7.1
4th 9.3 6.4 3.4 0.5 NW 2-4 9
5th 9.1 6.1 3.1   NW 2-4 6
6th 11.1 9.8 8.4   W 2-4 0
7th 12.3 10.1 7.8 1.5 NW 1-3 2.3
8th 10.8 9.3 7.7 1.5 SW 2-4 1
9th 9.4 8.4 7.4 5.5 NW 3-6 4.1
10th 9.1 7.8 6.4 14 SW 6-11 3
11th 13.4 10.6 7.7 3 W 2-5 3
12th 9.9 9.4 8.9   W 5-9 7.2
13th 9.3 8.5 7.6 2 NW 2-5 1.2
14th 12.3 10.7 9.1 1.5 Var 1-2 0.5
15th 11.0 10.7 10.3 1 SW 1-2 1
16th 8.3 8.3 8.3 15.5 N 2-5 0
17th 10.0 8.8 7.5 0.5 NE 2-3 0
18th 8.4 6.1 3.7   NE 1-3 2.7
19th 10.7 8.6 6.5   NE 2-4 4
20th 9.3 7.1 4.8   NE 1-3 1
21st 8.8 6.1 3.3 2 NW 2-6 2.7
22nd 5.1 4.1 3.0 1 N 2-5 6
23rd 6.4 4.6 2.8 1 N 1-4 4.2
24th 8.0 7.2 6.4 1 NE 1-3 1.9
25th 10.9 8.5 6.1   NW 1-3 0
26th 11.1 8.8 6.4 2.5 W 1-4 1
27th 12.0 8.6 7.1   NW 2-5 5
28th 12.2 10.3 8.3 6 SW 3-7 6.4
29th 10.7 10.4 10.1 5 SW 3-9 2
30th 14.7 12.4 10.0 1.5 W 1-4 5.1
31st 14.7 12.0 9.3   NW 1-3 4.2
  Average Average Average Total   Total
  10.4 8.7 7.1 69   102.6