Weather Details - December 2011

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Sunshine (hrs)
1st 12.1 11.1 10.1 4 SW 0.6
2nd 8.3 5.2 2.0 5.5 SW 3.6
3rd 11.9 9.9 7.8 2.5 W 3.3
4th 10.5 9.9 9.3 0 N W 0.2
5th 7.8 5.3 2.8 0.2 W 3.8
6th 8.0 5.6 3.1 0 W 0.6
7th 8.6 7.3 6.0 1.5 W 4.6
8th 12.1 7.6 3.1 0.5 SW Gale force 0.1
9th 8.9 6.4 3.8 3.5 W 6.3
10th 7.0 2.9 -1.2 0 W 2
11th 10.6 6.7 2.8 1.5 SW 0
12th 9.6 6.6 3.6 5.5 SW Gale force 5.4
13th 13.5 9.7 5.8 20 SW Storm force 3.8
14th 7.6 5.2 2.8 1.5 SW 2.3
15th 8.3 6.3 4.2 0 W 4
16th 6.4 4.9 3.3 13.5 NE 5.4
17th 7.3 3.9 0.4 0.5 N 5.8
18th 7.3 3.5 -0.4 0 NW 6.3
19th 8.9 4.5 0.0 5 W 0
20th 9.3 7.7 6.0 0.5 SW 1.5
21st 14.1 10.8 7.4 6.5 SW 1
22nd 12.5 10.7 8.9 0 W 2.7
23rd 12.0 11.3 10.5 3.5 W Strong 0
24th 9.0 6.0 2.9 0 W 1.5
25th 12.5 10.2 7.8 0 SW 3
26th 13.2 12.3 11.4 0 SW 0.5
27th 11.2 10.2 9.2 0 SW 0
28th 11.3 8.8 6.2 1 W 2.5
29th 10.1 7.0 3.8 2.5 W 1.2
30th 9.4 6.4 3.4 4 NW 0.8
31st 14.1 11.7 9.3 2 W 0.8
  Average Average Average Total   Total
  10.1 7.6 5.0 85.2   73.6