| Month | Max Temp C | Av Temp C | Min Temp C | Rainfall(mm) | Humidity % | |
|---|---|---|---|---|---|---|
| January | 7.5 | 4.6 | 1.6 | 28.5 | Details | |
| February | 6.4 | 3.7 | 1.0 | 47.5 | Details | |
| March | 9.2 | 5.6 | 2.0 | 78 | Details | |
| April | 14.2 | 9.8 | 5.4 | 32.5 | Details | |
| May | 17.5 | 13.3 | 9.0 | 115 | Details | |
| June | 24.2 | 18.0 | 11.8 | 14 | Details | |
| July | 27.5 | 21.2 | 14.8 | 23 | Details | |
| August | 23.4 | 18.2 | 13.0 | 25 | Details | |
| September | 22.6 | 18.0 | 13.3 | 61.5 | Details | |
| October | 17.2 | 13.6 | 9.9 | 116.5 | 72.2 | Details |
| November | 11.8 | 8.1 | 4.4 | 114.5 | 64.9 | Details |
| December | 8.7 | 6.3 | 3.9 | 99.5 | 62 | Details |
| Annual | 15.9 | 11.7 | 7.5 | 755.5 | N/A | Download Excel |
Measurements made at
01/01-25/09 6 Caerleon Ave, Bitterne (SU 461127)
26/09-31/12 488 Bitterne Road East, Bitterne (SU 454129)